Date:2025-05-29 Views:1027
Samarium cobalt magnets, also known as Sm₂Co₁₇, are magnetic materials made from samarium, cobalt, copper, iron, and zirconium, which are blended in specific ratios and processed through melting, crushing, pressing, sintering, and aging. The maximum energy product ranges from 20 to 35, and the maximum operating temperature is 350℃. Due to its low temperature coefficient and good corrosion resistance, 2:17 outperforms neodymium iron boron magnets at high temperatures and is widely used in aerospace, high-temperature motors, automotive sensors, magnetic drive systems, magnetic pumps, and microwave devices.
Sm₂Co₁₇ magnets are brittle, making it difficult to process them into complex shapes or very thin sheets and rings. Their brittleness also makes them prone to chipping during processing, handling, inspection, and magnetization. As long as the magnetic properties or functionality are not affected, these magnets are considered acceptable. Users are advised to handle them carefully during assembly to avoid attraction between magnets or magnetic materials, which could cause breakage or injury.
Sm₂Co₁₇ magnets are not easily saturated during magnetization. If users need to magnetize them independently, they must know the magnetic field strength of their magnetizing equipment and select an appropriate grade.
Material | Grade | Br Remanence | Hcb Coercivity | Hcj Intrinsic Coercivity | (BH)max Maximum Energy Product | Tc Curie Temperature | Tw Maximum Operating Temperature | Br Temperature Coefficient α(Br) | Hcj Temperature Coefficient β(Hcj) | ||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m³ | MGOe | ℃ | ℃ | %/℃ | %/℃ | ||
Samarium Cobalt | YXG-24H | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | ≥1990 | ≥225 | 175-191 | 22-24 | 800 | 350 | -0.035 | -0.20 |
YXG-26H | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ≥1990 | ≥225 | 191-207 | 24-26 | 800 | 350 | -0.035 | -0.20 | |
YXG-28H | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | ≥1990 | ≥225 | 207-223 | 26-28 | 800 | 350 | -0.035 | -0.20 | |
YXG-30H | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥1990 | ≥225 | 223-239 | 28-30 | 800 | 350 | -0.035 | -0.20 | |
YXG-32H | 1.10-1.13 | 11.0-11.3 | 812-860 | 10.2-10.8 | ≥1990 | ≥225 | 231-255 | 29-32 | 800 | 350 | -0.035 | -0.20 | |
YXG-33H | 1.12-1.16 | 11.2-11.6 | 845-890 | 10.6-11.2 | ≥1990 | ≥225 | 239-263 | 30-33 | 800 | 350 | -0.035 | -0.20 | |
YXG-22 | 0.93-0.97 | 9.3-9.7 | 676-740 | 8.5-9.3 | ≥1433 | ≥218 | 160-183 | 20-23 | 800 | 300 | -0.035 | -0.20 | |
YXG-24 | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | ≥1433 | ≥218 | 175-191 | 22-24 | 800 | 300 | -0.035 | -0.20 | |
YXG-26 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ≥1433 | ≥218 | 191-207 | 24-26 | 800 | 300 | -0.035 | -0.20 | |
YXG-28 | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | ≥1433 | ≥218 | 207-223 | 26-28 | 800 | 300 | -0.035 | -0.20 | |
YXG-30 | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥1433 | ≥218 | 223-239 | 28-30 | 800 | 300 | -0.035 | -0.20 | |
YXG-32 | 1.10-1.13 | 11.0-11.3 | 812-860 | 10.2-10.8 | ≥1433 | ≥218 | 231-255 | 29-32 | 800 | 300 | -0.035 | -0.20 | |
Samarium Cobalt 2:17 Sm(CoFeCuZr)₇ | YXG-33 | 1.12-1.16 | 11.2-11.6 | 845-890 | 10.6-11.2 | ≥1433 | ≥218 | 239-263 | 30-33 | 800 | 300 | -0.035 | -0.20 |
YXG-35 | 1.16-1.20 | 11.6-12.0 | 868-908 | 10.9-11.4 | ≥1433 | ≥218 | 255-278 | 32-35 | 800 | 300 | -0.035 | -0.25 | |
YXG-26M | 1.02-1.05 | 10.2-10.5 | 676-780 | 8.5-9.8 | ≥1555 | ≥220 | 199-215 | 25-27 | 800 | 300 | -0.035 | -0.20 | |
YXG-28M | 1.03-1.08 | 10.3-10.8 | 676-796 | 8.5-10.0 | ≥1555 | ≥220 | 207-223 | 26-28 | 800 | 300 | -0.035 | -0.20 | |
YXG-30M | 1.08-1.10 | 10.8-11.0 | 676-835 | 8.5-10.5 | ≥1555 | ≥220 | 223-239 | 28-30 | 800 | 300 | -0.035 | -0.20 | |
YXG-32M | 1.10-1.13 | 11.0-11.3 | 676-860 | 8.5-10.8 | ≥1555 | ≥220 | 231-255 | 29-32 | 800 | 300 | -0.035 | -0.20 | |
YXG-24L | 0.95-1.02 | 9.5-10.2 | 541-717 | 6.8-9.0 | ≥1555 | ≥220 | 160-183 | 17-19 | 800 | 250 | -0.035 | -0.20 | |
YXG-26L | 1.02-1.05 | 10.2-10.5 | 541-748 | 6.8-9.4 | ≥1555 | ≥220 | 183-199 | 19-21 | 800 | 250 | -0.035 | -0.20 | |
YXG-28L | 1.03-1.08 | 10.3-10.8 | 541-764 | 6.8-9.6 | ≥1555 | ≥220 | 199-215 | 21-23 | 800 | 250 | -0.035 | -0.20 | |
YXG-30L | 1.08-1.10 | 10.8-11.0 | 541-796 | 6.8-10.0 | ≥1555 | ≥220 | 215-231 | 23-25 | 800 | 250 | -0.035 | -0.20 | |
YXG-32L | 1.10-1.13 | 11.0-11.3 | 541-812 | 6.8-10.2 | ≥1555 | ≥220 | 231-247 | 25-27 | 800 | 250 | -0.035 | -0.20 | |
Low Temperature Coefficient 2:17 (SmEr)₁₇ | LTC(YXG-18) | 0.84-0.89 | 8.4-8.9 | 629-688 | 7.9-8.4 | ≥1433 | ≥218 | 155-171 | 17-19 | 840 | 300 | -0.001 | -0.25 |
LTC(YXG-20) | 0.89-0.94 | 8.9-9.4 | 660-708 | 8.3-8.9 | ≥1433 | ≥218 | 167-183 | 19-21 | 840 | 300 | -0.007 | -0.25 | |
LTC(YXG-22) | 0.94-0.98 | 9.4-9.8 | 692-740 | 8.7-9.3 | ≥1433 | ≥218 | 179-195 | 21-23 | 840 | 300 | -0.01 | -0.25 | |
High Temperature Samarium Cobalt Sm(CoFeCuZr)₁₇ | HT400(YXG-26) | 0.99-1.04 | 9.9-10.4 | 740-812 | 9.3-10.2 | ≥1830 | ≥223 | 191-215 | 24-27 | 850 | 400 | -0.035 | -0.12 |
HT450(YXG-28) | 0.96-1.00 | 9.6-10.0 | 722-774 | 9.1-9.7 | ≥1830 | ≥223 | 175-191 | 22-25 | 850 | 450 | -0.035 | -0.12 | |
HT500(YXG-22) | 0.93-0.97 | 9.3-9.7 | 708-756 | 8.9-9.5 | ≥1830 | ≥223 | 160-183 | 20-23 | 850 | 500 | -0.035 | -0.12 |
The Br temperature coefficient and Hcj temperature coefficient are measured between 20℃ and 150℃ for reference only.
Theoretical calculation formulas (T1 = room temperature (usually 20℃), T2 = high temperature):
Br@T2 = Br@T1 - [(T2 - T1) * a(Br) * Br@T1]
Hcj@T2 = Hcj@T1 - [(T2 - T1) * β(Hcj) * Hcj@T1]
For YXG-28H with Br=1.03T and Hcj=1990KA/m, the theoretical values at 150℃ are calculated as follows:
Br@150℃ = 1.03 - [(150 - 20) * 0.035% * 1.03] = 0.9831T
Hcj@150℃ = 1990 - [(150 - 20) * 0.20% * 1990] = 1472KA/m
Leave your email for more ebooks and prices📫 !
Contact:Fidel
Tel:021-5512-8901
Mobile:19916725893
Email:sales7@atmsh.com
Address:No.398 Guiyang Road Yangpu China